Aviation Energy Reference
Every figure below is computed by the JetAlt energy, fuel burn, SAF and range calculators themselves.
Energy density by carrier
| Carrier | MJ/kg | kg/L | MJ/L | vs Jet A by mass | vs Jet A by volume | CO₂ kg/kg |
|---|---|---|---|---|---|---|
| Jet A (conventional kerosene) | 43 | 0.8 | 34.4 | 1× | 1× | 3.16 |
| SAF (sustainable aviation fuel) | 44 | 0.79 | 34.76 | 1.02× | 1.01× | 3.16 |
| Liquid hydrogen (LH2) | 120 | 0.071 | 8.52 | 2.79× | 0.25× | 0 |
| Battery (Li-ion pack) | 0.9 | 2 | 1.8 | 0.02× | 0.05× | 0 |
Quoting either column alone misleads, and hydrogen is why. It carries 2.79× Jet A’s energy per kilogram and only 0.25× per litre — roughly four times the tank volume for the same energy, which is why hydrogen aircraft concepts cannot put fuel in the wings. A battery loses on both counts at once: 0.02× by mass.
Fuel and CO₂ on a 5550 km sector
| Aircraft | Burn kg/km | Seats | Fuel kg | CO₂ kg | Fuel/pax | CO₂/pax |
|---|---|---|---|---|---|---|
| Regional jet | 2.4 | 76 | 13320 | 42091 | 175.3 | 553.8 |
| Narrowbody | 3.1 | 180 | 17205 | 54368 | 95.6 | 302 |
| Widebody | 7.5 | 300 | 41625 | 131535 | 138.8 | 438.5 |
Per-passenger efficiency is not monotonic in aircraft size. On this route the narrowbody burns 95.6 kg per passenger against the widebody’s 138.8— because efficiency per passenger is seats divided by burn, and seat count and route fit matter more than aircraft class. CO₂ is simply the fuel mass times 3.16, which no engine improvement changes.
Cruise averages at full load. A real flight adds taxi, climb, descent and reserves, so short-sector figures in particular are a floor.
SAF blends on 20000 kg of fuel, at a 70% lifecycle reduction
| Blend | SAF in the tank | CO₂ saved | Saved |
|---|---|---|---|
| 2% | 400 kg | 885 kg | 1.4% |
| 5% | 1000 kg | 2212 kg | 3.5% |
| 10% | 2000 kg | 4424 kg | 7% |
| 30% | 6000 kg | 13272 kg | 21% |
| 50% | 10000 kg | 22120 kg | 35% |
| 100% | 20000 kg | 44240 kg | 70% |
The saving is simply the blend multiplied by the lifecycle reduction, which is why a 2% blend saves 1.4% and even a 100% blend saves 70%, not everything. Current certification generally caps blends at half, so today’s fleet cannot reach the bottom row whatever the supply.
Range from 10000 kg of carrier, on an aircraft needing 3 MJ/km
| Carrier | Drivetrain efficiency | Usable MJ | Range km |
|---|---|---|---|
| Jet A (conventional kerosene) | 40% | 172000 | 57333 |
| SAF (sustainable aviation fuel) | 40% | 176000 | 58667 |
| Liquid hydrogen (LH2) | 55% | 660000 | 220000 |
| Battery (Li-ion pack) | 90% | 8100 | 2700 |
The efficiency column is working forthe battery here — an electric drivetrain delivers 90% of stored energy against a turbine’s 40% — and it still reaches 2700 km against 57333. That is the gap, and it is why electric flight is a short-range technology rather than a narrowbody one. A battery also weighs the same when empty, so the aircraft never gets lighter as it flies.
Educational estimates using representative industry figures, not certified performance data. These are combustion CO₂ figures only — they exclude fuel production and aviation’s non-CO₂ effects such as contrails and cirrus formation, which are a substantial and uncertain part of its total climate impact.